Talle | EUR | Asia | Pecho | Cintura | Cadera |
---|---|---|---|---|---|
XXS | 38 | M | 73-76 | 57-60 | 82-85 |
XS | 40 | L | 77-82 | 61-66 | 86-91 |
S | 40 | XL | 83-88 | 67-72 | 92-97 |
M | 42 | 2XL | 89-94 | 73-78 | 98-103 |
L | 44 | 3XL | 95-101 | 79-85 | 104-110 |
XL | 48 | 4XL | 102-109 | 86-94 | 111-117 |
XXL | 50 | 5XL | 110-118 | 94-104 | 118-125 |
* Todas las medidas están expresadas en centímetros.